Share:
ULI Louisiana - Emerging Trends in Real Estate 2025
Pricing
Early Pricing Until February 7 | Members | Non-Members |
---|---|---|
Private | $130.00 | $175.00 |
Public/Academic/Nonprofit | $100.00 | $150.00 |
Retired | $130.00 | N/A |
Student | $60.00 | $80.00 |
Under Age 35 | $130.00 | $175.00 |
Standard Pricing Until February 20 | ||
Private | $150.00 | $200.00 |
Public/Academic/Nonprofit | $125.00 | $175.00 |
Retired | $150.00 | N/A |
Student | $65.00 | $90.00 |
Under Age 35 | $150.00 | $200.00 |
Pricing | ||
Private | $175.00 | $240.00 |
Public/Academic/Nonprofit | $175.00 | $240.00 |
Retired | $175.00 | N/A |
Student | $70.00 | $100.00 |
Under Age 35 | $175.00 | $240.00 |
If you are unable to attend the event, you will forfeit 50% of your registration fees. You may send someone in your place by notifying Nicole DePietro via email ([email protected]).
Pan American Life Building, Conference Centre on 11 601 Poydras Street, 11th Floor New Orleans, LA 70130 United States