Share:
ULI Louisiana - Emerging Trends in Real Estate
Pricing
| Early Pricing Until January 20 | Members | Non-Members |
|---|---|---|
| Private | $125.00 | $175.00 |
| Public/Academic/Nonprofit | $125.00 | $175.00 |
| Retired | $125.00 | N/A |
| Student | $30.00 | $50.00 |
| Under Age 35 | $125.00 | $175.00 |
| Pricing | ||
| Private | $150.00 | $200.00 |
| Public/Academic/Nonprofit | $150.00 | $200.00 |
| Retired | $150.00 | N/A |
| Student | $40.00 | $60.00 |
| Under Age 35 | $150.00 | $200.00 |
Registration Deadline: February 9
Pan American Life Building Conference Center 601 Poydras Street, 11th Floor New Orleans, LA 70130 United States